Flow Cell
Working Electrodes for Flow Cell
Our Working electrodes for flow cell are mounted on blocks of PEEK. This resin protects the electrodes from external noise and allows researchers to utilize them regardless the content of mobile phase of HPLC because of their hard, organic solvent-resistance. Glassy carbon is usually chosen for the redox reaction study on liquid chromatography. Platinum, Gold, Carbon paste and Nickel electrodes are utilized for special purposes.
Features
- Become stable immediately
- Usable with acid, alkaline, and organic solvents
- Easy maintenance of Working electrodes by wipe with acetone
- Working electrodes can be refreshed using PK-3 cell Polishing Kit
-
Can be used as chemically modified electrodes or bio-sensors
Cross Flow Cell - Structure
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate: 1 mL/min - 100 µL/min.
- Detection electrode for HPLC
- Electrode for flow injection
-
Electrode for bio-sensor development
| Catalog No. | Description | Application |
| 002456 | Cross flow cell (Glassy Carbon) | Working electrode: GC, dia. 3 mm x 2 (dual type) |
| 002457 | Cross flow cell (Platinum) | Working electrode: Pt, dia. 3 mm x 2 (dual type) |
| 012122 | Cross flow cell (Gold) | Working electrode: Au, dia. 3 mm x 2 (dual type) |
| Contents | ||
| Item | Material | Quantity |
| Working Electrode for cross flow cell | 1 | |
| Reference Electrode (RE-3V Silver-silver chloride Reference electrode Screw type) | POM *1 | 1 |
| Cross Flow cell block | PEEK *2 | 1 |
| Flow cell base block | POM | 1 |
| Screw for base block | SUS *3 | 2 |
| Flow cell arm | SUS | 2 |
| Screw for arm | SUS | 2 |
| Working Electrode connector | brass | 1 |
| Hand screw for clamp | SUS | 1 |
| Stainless plate for clamp | SUS | 1 |
| Clamped plate | SUS | 1 |
| Teflon tube | ETFE |
30 cm 80 cm |
| Silicon tube | Si |
2 cm 28 cm |
| Stainless pipe 5 cm | SUS | 1 |
| TG-5M Teflon Gasket (Cross Flow) | FEP | 1 |
| Dynaseal PEEK fingertight | PEEK | 3 |
*1 Polyacetal resin *2 Polyether-ether-ketone *3 Stainless Used Steel
Cross Flow Cell - Working Electrode
Radial Flow Cell
Radial Flow Cell is developed for microbore chromatography. Its detecting efficiency will improve when flow rate is 10 µL/min or lower. This flow cell consists of thin layer electrode and symmetric design.
| Catalog No. | Description | Application |
| 003456 | Radial flow cell (Glassy Carbon) | Working electrode: GC, dia. 6 mm (single type) |
| 003457 | Radial flow cell (Platinum) | Working electrode: Pt, dia. 3 mm (single type) |
| 011236 | Radial flow cell (Gold) | Working electrode: Au, dia. 3 mm (single type) |
| Contents | ||
| Item | Material | Quantity |
| Working Electrode for Radial flow cell | 1 | |
| Reference Electrode (RE-3V Silver-silver chloride Reference electrode Screw type) | POM | 1 |
| Radial Flow cell block | PEEK | 1 |
| Flow cell base block | POM | 1 |
| Screw for base block | SUS | 2 |
| Flow cell arm | SUS | 2 |
| Screw for arm | SUS | 2 |
| Hand screw for clamp | SUS | 1 |
| Stainless plate for clamp | SUS | 1 |
| Clamped plate | SUS | 1 |
| Teflon tube | ETFE |
30 cm 80 cm |
| Silicon tube | Si |
2 cm 28 cm |
| Stainless pipe 5 cm | SUS | 1 |
| TG-5MR Teflon Gasket (Radial Flow) | FEP | 1 |
| Dynaseal PEEK fingertight | PEEK | 3 |
Electrodes and Accessories for Flow Cell Kit
Application of Electrodes
- GC: commonly used for measurement of Redox behavior
- PFC: commonly used for measurement of Redox behavior
- Au: measurement of thiol-related compounds with amalgamate electrode
- Pt: measurement of hydrogen peroxide and oxidized substance
- Ag: measurement of cyano-sulfide
- CP: derivatizationed electrode by filling compound of carbon paste, enzyme and chemical substances into it
- Ni: amino acids measurement by chemical derivatization
| Type | Catalog No. | Item | Description |
|
Cross Flow |
001000 | Glassy Carbon Electrode for cross flow cell |
dia. 3 mm x 2 (dual type), Size: 25 x 25 mm |
| 001002 | Gold Electrode for cross flow cell | ||
| 001012 | Platinum Electrode for cross flow cell | ||
| 001008 | Silver Electrode for cross flow cell | ||
| 001004 | Carbon Paste Electrode for cross flow cell | ||
| 001009 | Nickel Electrode for cross flow cell | ||
| 001046 | TG-2M Teflon Gasket (4 pcs) | Film thickness: 12 µm | |
| 001047 | TG-5M Teflon Gasket (4 pcs) | Film thickness: 25 µm | |
| 001048 | TG-6M Teflon Gasket (4 pcs) | Film thickness: 50 µm | |
| 001049 | TG-8M Teflon Gasket (4 pcs) | Film thickness: 125 µm | |
| 001092 | TG-11M Silicon Gasket (4 pcs) | Film thickness: 500 µm | |
| 001093 | TG-12M Silicon Gasket (4 pcs) | Film thickness: 1000 µm | |
| 001032 | Cross Flow cell block | Material: PEEK | |
|
Radial Flow |
001016 | Glassy Carbon electrode for Radial flow cell |
dia. 6 mm (single type), Size: 25 x 25 mm |
| 010941 | Copper electrode for radial flow cell | ||
| 009908 | Platinum electrode for radial flow cell |
dia. 3 mm (single type), Size: 25 x 25 mm |
|
| 011155 | Gold Electrode for radial flow cell | ||
| 000999 | PFCE Carbon electrode for radial flow cell | ||
| 010251 | Carbon Paste Electrode for radial flow cell | ||
| 001146 | TG-2MR Teflon Gasket (4 pcs) | Film thickness: 12 µm | |
| 001147 | TG-5MR Teflon Gasket (4 pcs) | Film thickness: 25 µm | |
| 001148 | TG-6MR Teflon Gasket (4 pcs) | Film thickness: 50 µm | |
| 001031 | Radial Flow cell block | Material: PEEK | |
| Cross/Radial | 012169 | RE-3V Ag/AgCl Reference electrode screw type | Size: dia. 10 x 48 mm |
| 001531 | 1/16" PEEK tube | ID: 0.25 mm, Length: 3.0 m | |
| 004130 | Dynaseal PEEK fingertight (10 pcs) |
Screw for pipe connecting integrated 1/16" |
![]()

















