10. Appendix. Electrodes and accessories
Specifications of RRDE-3A ring disk electrodes.
Electrodes
Working electrode

| Catalog No. | Classification |
Length (mm) |
OD (mm) |
Ring size ID/OD (mm) |
Disk diameter (mm) |
| Ring/Disk Electrode | |||||
| 012613 | RRDE Pt Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012614 | RRDE Pt Ring/Pt Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012615 | RRDE Pt Ring/Au Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012616 | RRDE Au Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012617 | RRDE Au Ring/Pt Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| 012618 | RRDE GC Ring/GC Disk Electrode | 25 | 12 | 5.0/7.0 | 4.0 |
| Disk Electrode | |||||
| 011169 | RDE GCE Glassy carbon Disk Electrode | 25 | 12 | -- | 3.0 |
| 011170 | RDE PTE Platinum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011171 | RDE AUE Gold Disk Electrode | 25 | 12 | -- | 3.0 |
| 011966 | RDE ALE Aluminum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011967 | RDE AGE Silver Eisk Electrode | 25 | 12 | -- | 3.0 |
| 011968 | RDE CUE Copper Disk Electrode | 25 | 12 | -- | 3.0 |
| 011969 | RDE NIE Nickel Disk Electrode | 25 | 12 | -- | 3.0 |
| 011970 | RDE TAE Tantalum Disk Electrode | 25 | 12 | -- | 3.0 |
| 011971 | RRDE TIE Titanium Disk Electrode | 25 | 12 | -- | 3.0 |
| 011972 | RDE WE Tungsten Disk Electrode | 25 | 12 | -- | 3.0 |
| 011973 | RDE CPE Carbon paste Disk Electrode | 25 | 12 | -- | 3.0 |
Custom made electrode for RDE (rotating disk electrode) or RRDE (rotating ring disk electrode) is available.
Contact with our sales representative or local distributor.
Reference electrode
| Catalog No. | Products | Specification | |
| 012167 | RE-1B Reference electrode (Ag/AgCl saturated NaCl) | Length: 70 mm | OD: 6.0 mm |
| 002058 | RE-1C Reference electrode (Ag/AgCl saturated KCl) | Length: 90 mm | OD: 6.0 mm |
| 002056 | RE-2B Calomel reference electrode | Length: 90 mm | OD: 6.0 mm |
| 012171 | RE-7 Non Aqueous reference electrode | Length: 90 mm | OD: 6.0 mm |
| 002057 | RE-2C Mercury/Mercury sulfate reference electrode | Length: 90 mm | OD: 6.0 mm |
| Catalog No. | Description | Length | Wire diameter |
| 002234 | Pt Counter Electrode (coiled) | 23 cm | φ 0.5 mm |
| 012638 |
Au Counter Electrode (coiled) |
23 cm | φ 0.5 mm |
| 012639 |
Ni Counter Electrode (coiled) |
23 cm | φ 0.5 mm |
Note: The counter electrode included as an accessory has a function for the check of the system. For you RDE/RRDE measurement, the counter electrodes above are recommended.
Optional
| Catalog No. | Products | Specification | |
| 012632 | Glass cell | 100 ml, 1 pc | |
| 012652 | Water-Jacketed Glass cell | 1 pc | |
| 002053 | 6 µm polishing diamond | 10 ml | |
| 001010 | CPO Carbon paste oil base | 1 g | |
| 002247 | O-ring for CV electrode | 10 pcs | |
Sample vial
![]() |
![]() |
| 012632 | 012550 |
PK-3 Electrode polishing kit (PK-3 kit, Cat. No. 011975)
| Catalog No. | Products | Specification |
| 012620 | 0.05 µm polishing alumina | (20 ml) |
| 012621 | 1 µm polishing diamond | (10 ml) |
| 012600 | Alumina polishing pad | (20 pcs) |
| 012621 | Diamond polishing pad | (20 pcs) |
| 002249 | Replacement glass plate for PK-3 | (1 pc) |













