Cross Flow Cell
Working electrodes for flow cell are mounted on blocks of PEEK. This resin protects the electrodes from external noise and allows researchers to utilize them regardless the content of mobile phase of HPLC because of their hard, organic solvent-resistance. Glassy carbon is usually chosen for the redox reaction study on liquid chromatography. Platinum, Gold, Carbon paste and Nickel electrodes are
utilized for special purposes. Thin Layer Cell has been used as a electrode for research such as flow injection analysis (FIA) and the HPLC.
Catalog No. | Description |
012798 | Cross flow cell |
Note: Working electrode, reference electrode, gasket and connector leads (012912 0.04" Single lead connector (2pcs)) are sold separately.
Cross Flow Cell Structure

- Features
- Working electrode
- Content
- Option
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate: 1 mL/min - 100 µL/min.
- Detection electrode for HPLC
- Electrode for flow injection
- Electrode for bio-sensor development
Structure of the working electrode
For the dual electrode, the electrode surface area doubles by using the jumper connector, and high sensitivity analysis becomes possible. For the working electrode, the platinum/gold electrode and others are also available.


Catalog No. | Description | Size |
Working electrode | ||
001000 | Glassy Carbon Electrode | dia. 3 mm x 2 (dual type), Size: 25 x 25 mm |
001002 | Gold Electrode | |
001012 | Platinum Electrode | |
001008 | Silver Electrode | |
001004 | Carbon Paste Electrode (*) | |
001009 | Nickel Electrode | |
001006 | Glassy Carbon/Gold Electrode | |
012583 | Glassy Carbon/Platinum Electrode | |
012817 | Dummy block for flow cell |
(*) 001010 CPO Carbon paste oil base (1 g) is sold separately.
Note that the carbon paste is not filled up.
Cross flow cell contents | ||
Item | Material | Quantity |
Cross Flow cell block | PEEK*1 | 1 |
Flow cell base block | POM*2 | 1 |
Screw for base block | SUS*3 | 2 |
Screw for arm | SUS | 2 |
Flow cell arm | SUS | 2 |
Stainless plate for clamp | SUS | 1 |
Clamp | SUS | 1 |
Stainless pipe 5 cm | SUS | 1 |
Fitting PEEK | PEEK | 3 |
Silicon tube | Si | 2 cm |
Silicon tube | Si | 28 cm |
Teflon tube (for inlet) | ETFE | 30 cm |
Teflon tube (for outlet) | ETFE | 80 cm |
Jumper connector for dual electrodes | - | 1 |
∗1 Polyether-ether-ketone
∗2 Polyacetal resin
∗3 Stainless Used Steel
Catalog No. | Description | Size |
Reference electrode | ||
014051 | RE-3VT Reference electrode screw type (Ag/AgCl) | |
013850 | RE-7VN Non Aqueous reference electrode screw type | |
014052 | RE-61VT Reference electrode screw type for alkaline solution※ | |
Gasket | ||
001046 | TG-2M Teflon Gasket | 12 µm; 4 pcs |
001047 | TG-5M Teflon Gasket | 25 µm; 4 pcs |
001048 | TG-6M Teflon Gasket | 50 µm; 4 pcs |
012801 | TG-8M Teflon Gasket | 100 µm; 4 pcs |
001092 | TG-11M Silicon Gasket | 500 µm; 4 pcs |
001093 | TG-12M Silicon Gasket | 1000 µm; 4 pcs |
Optional items | ||
012198 | Counter electrode for Flow cells | |
001032 | Cross Flow cell block | |
001535 | 1/16" PEEK tubing ID: 0.12 mm L: 3 m | |
001531 | 1/16" PEEK tubing ID: 0.25 mm L: 3 m | |
004130 | Fitting PEEK (10pcs) | |
012912 | 0.04" Single lead connector (2 pcs) | |
002245 | Jumper connector for dual electrodes |
※ Note:
When using with 014052 RE-61VT Reference electrode screw type for alkaline solution, please avoid the below conditions, because some contents and working electrodes have a low tolerance for alkaline solution.
➀ High concentrated alkaline solution
➁ High temperature condition
➂ Long time application